Na Corda Bamba | Audiência Detalhada (2019)


uma novela de:
Rui Vilhena

META: 11/08 PONTOS e 23%/22% SHARE

Estreia: 15 de setembro de 2019
Final: 15 de maio de 2020

187 episódios

RATING (pontos)

Semana 01: 09/09 a 15/09/2019 = $$.$ | $$.$ | $$.$ | $$.$ | $$.$ | $$.$ | 09.9 = 09.9
Semana 02: 16/09 a 22/09/2019 = 07.8 | 09.6 | 08.6 | 07.2 | 07.4 | 07.3 | $$.$ = 08.0
Semana 03: 23/09 a 29/09/2019 = 08.2 | 08.2 | 08.3 | 08.0 | 07.9 | 06.2 | $$.$ = 07.8
Semana 04: 30/09 a 06/10/2019 = 07.3 | 08.3 | 08.8 | 07.7 | 08.5 | 07.0 | $$.$ = 07.9
Semana 05: 07/10 a 13/10/2019 = 07.8 | 08.5 | 07.6 | 07.3 | 06.8 | 08.0 | $$.$ = 07.7
Semana 06: 14/10 a 20/10/2019 = 08.0 | 08.1 | 07.3 | 06.9 | 07.4 | 07.8 | $$.$ = 07.6
Semana 07: 21/10 a 27/10/2019 = 08.1 | 07.2 | 08.5 | 07.9 | 08.4 | $$.$ | $$.$ = 08.0
Semana 08: 28/10 a 03/11/2019 = 07.9 | 07.9 | 07.3 | 07.1 | 07.6 | $$.$ | $$.$ = 07.6
Semana 09: 04/11 a 10/11/2019 = 07.7 | 06.9 | 06.2 | 08.2 | 07.2 | $$.$ | $$.$ = 07.3
Semana 10: 11/11 a 17/11/2019 = 07.5 | ##.# | ##.# | ##.# | 07.6 | $$.$ | $$.$ = 07.5
Semana 11: 18/11 a 24/11/2019 = 07.8 | 07.9 | 07.8 | 08.1 | 07.5 | $$.$ | $$.$ = 07.8
Semana 12: 25/11 a 01/12/2019 = 08.3 | 07.6 | 08.1 | 08.1 | 07.5 | $$.$ | $$.$ = 07.9
Semana 13: 02/12 a 08/12/2019 = 07.4 | 07.1 | 07.9 | 08.3 | 07.9 | $$.$ | $$.$ = 07.7
Semana 14: 09/12 a 15/12/2019 = 07.6 | 07.5 | 07.4 | 07.6 | ##.# | $$.$ | $$.$ = 07.5
Semana 15: 16/12 a 22/12/2019 = ##.# | ##.# | ##.# | ##.# | ##.# | $$.$ | $$.$ = ##.#
Semana 16: 23/12 a 29/12/2019 = ##.# | ##.# | ##.# | ##.# | ##.# | $$.$ | $$.$ = ##.#
Semana 17: 30/12 a 05/01/2020 = ##.# | ##.# | ##.# | ##.# | ##.# | $$.$ | $$.$ = ##.#
Semana 18: 06/01 a 12/01/2020 = ##.# | ##.# | ##.# | ##.# | ##.# | $$.$ | $$.$ = ##.#
Semana 19: 13/01 a 19/01/2020 = ##.# | ##.# | ##.# | ##.# | ##.# | $$.$ | $$.$ = ##.#
Semana 20: 20/01 a 26/01/2020 = ##.# | ##.# | ##.# | ##.# | ##.# | $$.$ | $$.$ = ##.#
Semana 21: 27/01 a 02/02/2020 = ##.# | ##.# | ##.# | ##.# | ##.# | 06.6 | $$.$ = 06.6
Semana 22: 03/02 a 09/02/2020 = 07.8 | 07.0 | 07.6 | 07.8 | 07.5 | 05.3 | $$.$ = 07.2
Semana 23: 10/02 a 16/02/2020 = 07.1 | 06.9 | 07.1 | 07.0 | 05.1 | 05.7 | $$.$ = 06.5
Semana 24: 17/02 a 23/02/2020 = 07.7 | 07.1 | 07.4 | 06.7 | 06.4 | 07.4 | $$.$ = 07.2
Semana 25: 24/02 a 01/03/2020 = 07.1 | 06.6 | 07.4 | 07.1 | $$.$ | 06.3 | $$.$ = 06.9
Semana 26: 02/03 a 08/03/2020 = 07.0 | 06.8 | 06.7 | 07.8 | 06.5 | 05.4 | $$.$ = 06.8
Semana 27: 09/03 a 15/03/2020 = 07.2 | 06.9 | 06.9 | 06.2 | 06.9 | 06.8 | 05.9 = 06.8
Semana 28: 16/03 a 22/03/2020 = 07.1 | 06.3 | 06.3 | 07.3 | 06.7 | 07.8 | 06.6 = 06.9
Semana 29: 23/03 a 29/03/2020 = 06.8 | 07.1 | 07.7 | 06.7 | 07.3 | $$.$ | $$.$ = 07.1
Semana 30: 30/03 a 05/04/2020 = 08.1 | 08.2 | 08.5 | 08.7 | 08.1 | $$.$ | $$.$ = 08.3
Semana 31: 06/04 a 12/04/2020 = 07.6 | 08.6 | 07.9 | 07.7 | 07.4 | $$.$ | $$.$ = 07.8
Semana 32: 13/04 a 19/04/2020 = 07.2 | 07.9 | 08.0 | 08.1 | 08.2 | $$.$ | $$.$ = 07.9
Semana 33: 20/04 a 26/04/2020 = 08.1 | 08.9 | 08.5 | 08.4 | 08.0 | $$.$ | $$.$ = 08.4
Semana 34: 27/04 a 03/05/2020 = 08.5 | 08.8 | 08.3 | 08.5 | 08.6 | $$.$ | $$.$ = 08.5
Semana 35: 04/05 a 10/05/2020 = 09.0 | 09.1 | 09.1 | 08.1 | 09.0 | $$.$ | $$.$ = 08.9
Semana 36: 11/05 a 17/05/2020 = 08.4 | 08.0 | 08.0 | 08.9 | 09.9 | $$.$ | $$.$ = 08.8

MÉDIA GERAL: 07.6/16.3

[Observação: Meta de 08 pontos aplicada a partir da semana 29, devido á mudança de horário para as 22h45.]

Sem comentários:

Enviar um comentário