A Dona do Pedaço | Audiência Detalhada (2019)


uma novela de:
Walcyr Carrasco

META: 05/06 PONTOS e 22% SHARE

Estreia: 03 de junho de 2019
Final: 29 de março de 2020

213 capítulos

RATING (pontos)

META (23h55): 05 PONTOS

Semana 01: 03/06 a 07/06/2019 = 05.3 | 05.1 | 03.9 | 04.8 | 04.9 = 04.8
Semana 02: 10/06 a 14/06/2019 = 04.1 | 04.7 | 04.0 | 04.9 | 05.4 = 04.6
Semana 03: 17/06 a 21/06/2019 = 04.3 | 05.6 | 05.8 | 04.8 | 05.4 = 05.2
Semana 04: 24/06 a 28/06/2019 = 05.3 | 04.7 | 05.3 | 05.1 | 05.4 = 05.2
Semana 05: 01/07 a 05/07/2019 = 04.7 | 04.6 | 04.7 | 04.3 | 04.2 = 04.5
Semana 06: 08/07 a 12/07/2019 = 04.9 | 04.7 | 05.0 | 04.9 | 04.4 = 04.8
Semana 07: 15/07 a 19/07/2019 = 04.5 | 04.8 | 04.9 | 04.2 | 04.5 = 04.6
Semana 08: 22/07 a 26/07/2019 = 04.4 | 04.7 | 05.0 | 04.5 | 04.6 = 04.6
Semana 09: 29/07 a 02/08/2019 = 04.4 | 04.4 | 05.1 | 04.8 | 05.4 = 04.8
Semana 10: 05/08 a 09/08/2019 = 05.0 | 05.0 | 05.1 | 04.9 | 04.8 = 05.0
Semana 11: 12/08 a 16/08/2019 = 05.0 | 05.1 | 05.5 | 05.2 | 04.9 = 05.1
Semana 12: 19/08 a 23/08/2019 = 04.7 | 05.1 | 05.4 | 05.4 | 05.0 = 05.1
Semana 13: 26/08 a 30/08/2019 = 06.2 | 05.0 | 05.0 | 05.7 | 05.1 = 05.4
Semana 14: 02/09 a 06/09/2019 = 04.4 | 05.2 | 04.9 | 05.5 | 04.2 = 04.8
Semana 15: 09/09 a 13/09/2019 = 05.2 | 04.9 | 05.1 | 04.3 | 05.3 = 05.0
Semana 16: 16/09 a 20/09/2019 = 04.9 | 05.1 | 04.9 | 05.4 | 04.8 = 05.0
Semana 17: 23/09 a 27/09/2019 = 04.9 | 04.5 | 05.2 | 05.0 | 05.0 = 04.9
Semana 18: 30/09 a 04/10/2019 = 05.4 | 04.8 | 05.1 | 04.8 | 05.3 = 05.1
Semana 19: 07/10 a 11/10/2019 = 05.0 | 05.3 | 05.7 | 05.0 | 05.8 = 05.4
Semana 20: 14/10 a 18/10/2019 = 05.2 | 04.8 | 04.3 | 05.0 | 06.1 = 05.1
Semana 21: 21/10 a 25/10/2019 = 05.6 | 05.0 | 05.2 | 06.0 | 05.8 = 05.5
Semana 22: 28/10 a 01/11/2019 = 05.3 | 05.4 | 05.9 | 05.4 | 05.0 = 05.4
Semana 23: 04/11 a 08/11/2019 = 05.5 | 05.5 | 05.3 | 05.8 | 05.7 = 05.6
Semana 24: 11/11 a 15/11/2019 = 05.1 | 05.6 | 05.2 | 04.9 | 06.9 = 05.5
Semana 25: 18/11 a 22/11/2019 = 04.9 | 05.4 | 05.8 | 05.3 | 05.4 = 05.4
Semana 26: 25/11 a 29/11/2019 = 05.6 | 05.3 | 06.1 | 06.1 | 05.5 = 05.7
Semana 27: 02/12 a 06/12/2019 = 05.9 | 04.6 | 04.9 | 05.4 | 05.4 = 05.2
Semana 28: 09/12 a 13/12/2019 = 05.1 | 04.9 | 05.2 | 06.3 | 06.0 = 05.5
Semana 29: 16/12 a 20/12/2020 = 06.0 | 05.2 | 04.6 | 05.4 | 04.2 = 05.1
Semana 30: 23/12 a 27/12/2020 = 05.9 | $$.$ | $$.$ | 06.2 | 06.0 = 06.0

META (23h20): 06 PONTOS

Semana 31: 30/12 a 03/01/2020 = 06.8 | $$.$ | $$.$ | 06.9 | 06.2 = 06.6
Semana 32: 06/01 a 10/01/2020 = 04.9 | 05.0 | 05.7 | 05.2 | 06.6 = 05.5
Semana 33: 13/01 a 17/01/2020 = 06.0 | 06.1 | 06.2 | 05.8 | 06.1 = 06.0
Semana 34: 20/01 a 24/01/2020 = 06.4 | 05.9 | 05.9 | 06.9 | 06.0 = 06.2
Semana 35: 27/01 a 31/01/2020 = 05.5 | 06.3 | 06.1 | 06.3 | 05.5 = 05.9
Semana 36: 03/02 a 09/02/2020 = 05.7 | 05.8 | 06.2 | 06.5 | 05.8 = 06.0
Semana 37: 10/02 a 16/02/2020 = 06.7 | 06.2 | 06.0 | 06.4 | 06.3 = 06.3
Semana 38: 17/02 a 23/02/2020 = 07.0 | 06.1 | 06.5 | 06.0 | 06.4 = 06.4
Semana 39: 24/02 a 01/03/2020 = 06.7 | 06.6 | 06.8 | 06.8 | 06.6 = 06.7
Semana 40: 02/03 a 08/03/2020 = 06.1 | 06.6 | 06.4 | 06.6 | 05.6 = 06.3
Semana 41: 09/03 a 15/03/2020 = 06.5 | 07.3 | 06.3 | 06.0 | 06.5 = 06.5
Semana 42: 16/03 a 22/03/2020 = 05.7 | 05.1 | 06.1 | 06.3 | 06.2 = 05.9
Semana 43: 23/03 a 27/03/2020 = 06.0 | 06.0 | 06.1 | 06.5 | 06.8 = 06.9
Semana ##: 28/03 a 03/04/2020 = 07.5 | 09.0 | $$.$ | $$.$ | $$.$ = 08.3

SHARE (participação)

Semana 01: 03/06 a 09/06/2019 = 21.4 | 25.0 | 20.7 | 24.1 | 21.4 = 22.6
Semana 02: 10/06 a 16/06/2019 = 17.7 | 20.9 | 15.6 | 23.1 | 23.6 = 20.1
Semana 03: 17/06 a 23/06/2019 = 18.3 | 24.8 | 22.8 | 20.2 | 21.9 = 21.6
Semana 04: 24/06 a 30/06/2019 = 23.3 | 21.1 | 24.1 | 20.3 | 23.0 = 22.3
Semana 05: 01/07 a 07/07/2019 = 19.3 | 20.2 | 19.8 | 18.1 | 15.1 = 18.5
Semana 06: 08/07 a 14/07/2019 = 20.8 | 19.2 | 20.8 | 21.9 | 17.7 = 20.1
Semana 07: 15/07 a 21/07/2019 = 20.8 | 21.7 | 20.9 | 18.7 | 17.0 = 19.8
Semana 08: 22/07 a 28/07/2019 = 20.8 | 20.7 | 21.9 | 20.1 | 19.0 = 20.4
Semana 09: 29/07 a 04/08/2019 = 19.0 | 19.4 | 21.9 | 21.3 | 21.3 = 20.6
Semana 10: 05/08 a 11/08/2019 = 20.5 | 21.1 | 22.4 | 17.9 | 19.6 = 20.3
Semana 11: 12/08 a 18/08/2019 = 20.6 | 20.9 | 20.4 | 21.0 | 19.8 = 20.5
Semana 12: 19/08 a 25/08/2019 = 19.7 | 21.3 | 22.2 | 21.6 | 19.3 = 20.8
Semana 13: 26/08 a 01/09/2019 = 24.0 | 19.4 | 20.0 | 24.3 | 20.4 = 21.6
Semana 14: 02/09 a 08/09/2019 = 19.0 | 24.0 | 20.9 | 24.3 | 17.3 = 21.0
Semana 15: 09/09 a 15/09/2019 = 22.7 | 21.6 | 23.7 | 19.3 | 21.5 = 21.7
Semana 16: 16/09 a 22/09/2019 = 23.8 | 23.1 | 22.2 | 25.2 | 19.2 = 22.7
Semana 17: 23/09 a 29/09/2019 = 20.9 | 21.1 | 22.7 | 22.8 | 19.6 = 21.4
Semana 18: 30/09 a 06/10/2019 = 23.8 | 22.7 | 25.2 | 22.8 | 21.6 = 23.2
Semana 19: 07/10 a 13/10/2019 = 22.3 | 24.3 | 27.4 | 20.5 | 23.5 = 23.6
Semana 20: 14/10 a 20/10/2019 = 24.7 | 22.3 | 20.3 | 22.5 | 25.1 = 22.9
Semana 21: 21/10 a 27/10/2019 = 25.0 | 21.6 | 21.9 | 27.0 | 21.6 = 23.4
Semana 22: 28/10 a 03/11/2019 = 27.9 | 25.6 | 26.6 | 22.5 | 20.6 = 24.3
Semana 23: 04/11 a 10/11/2019 = 26.5 | 25.7 | 25.1 | 28.7 | 24.5 = 26.0
Semana 24: 11/11 a 17/11/2019 = 24.8 | 25.3 | 23.3 | 24.3 | 26.7 = 25.9
Semana 25: 18/11 a 24/11/2019 = 25.0 | 26.0 | 27.4 | 24.3 | 22.0 = 24.9
Semana 26: 25/11 a 01/12/2019 = 24.3 | 24.9 | 27.3 | 27.9 | 22.7 = 25.1
Semana 27: 02/12 a 08/12/2019 = 25.6 | 20.2 | 22.8 | 25.7 | 22.4 = 23.3
Semana 28: 08/12 a 15/12/2019 = 23.3 | 23.8 | 23.8 | 28.7 | 00.0 = 24.8
Semana 29: 16/12 a 22/12/2019 = 25.9 | 23.5 | 18.0 | 22.4 | 16.4 = 21.3
Semana 30: 23/12 a 29/12/2019 = 21.4 | $$.$ | $$.$ | 19.7 | 20.7 = 20.6
Semana 31: 30/12 a 05/01/2020 = 20.5 | $$.$ | $$.$ | 21.8 | 21.3 = 21.2
Semana 32: 06/01 a 12/01/2020 = 19.9 | 19.7 | 21.5 | 18.4 | 21.3 = 20.2
Semana 33: 13/01 a 19/01/2020 = 23.3 | 22.7 | 22.3 | 21.3 | 20.2 = 22.0
Semana 34: 20/01 a 26/01/2020 = 24.0 | 22.4 | 21.5 | 24.4 | 22.4 = 23.0
Semana 35: 27/01 a 02/02/2020 = 20.2 | 23.2 | 21.3 | 22.4 | 20.3 = 21.5
Semana 36: 03/02 a 09/02/2020 = 21.5 | 22.2 | 23.9 | 23.2 | 21.2 = 22.3
Semana 37: 10/02 a 16/02/2020 = 24.4 | 21.8 | 22.4 | 23.9 | 22.7 = 23.0
Semana 38: 17/02 a 23/02/2020 = 24.0 | 22.9 | 22.9 | 23.4 | 23.7 = 23.4
Semana 39: 24/02 a 01/03/2020 = 22.7 | 23.0 | 25.8 | 23.6 | 24.6 = 24.0
Semana 40: 02/03 a 08/03/2020 = 21.4 | 24.5 | 24.3 | 24.3 | 21.6 = 23.2
Semana 41: 09/03 a 15/03/2020 = 25.2 | 26.3 | 22.3 | 21.2 | 23.3 = 23.7
Semana 42: 16/03 a 22/03/2020 = 25.3 | 22.5 | 25.8 | 23.9 | 20.6 = 23.4
Semana 43: 23/03 a 27/03/2020 = 22.5 | 22.8 | 20.2 | 23.5 | 22.3 = 22.3
Semana ##: 28/03 a 03/04/2020 = 16.1 | 17.7 | $$.$ | $$.$ | $$.$ = 17.1


MÉDIA GERAL: 05.4/22.3

Sem comentários:

Enviar um comentário