uma novela de:
Ana Casaca
META: 13 PONTOS e 25% SHARE
Estreia: 4 de janeiro de 2021
Final: 02 de outubro de 2021
195 | 203 episódios
RATING (pontos)
Semana 01: 04/01 a 09/01/2021 = 15.4 | 14.7 | 14.7 | 14.5 | 14.5 | $$.$ = 14.8
Semana 02: 11/01 a 16/01/2021 = 14.4 | 13.7 | 13.5 | 12.9 | 13.0 | $$.$ = 13.5
Semana 03: 18/01 a 23/01/2021 = 12.2 | 12.8 | 13.7 | 12.2 | 12.5 | $$.$ = 12.7
Semana 04: 25/01 a 30/01/2021 = 13.4 | 13.2 | 14.0 | 15.0 | 14.8 | $$.$ = 14.1
Semana 05: 01/02 a 06/02/2021 = 13.2 | 14.4 | 14.6 | 14.5 | 14.1 | $$.$ = 13.9
Semana 06: 08/02 a 13/02/2021 = 14.2 | 13.9 | 13.7 | 14.3 | 13.4 | $$.$ = 13.8
Semana 07: 15/02 a 20/02/2021 = 13.3 | 13.4 | 13.5 | 14.3 | 14.5 | $$.$ = 13.8
Semana 08: 22/02 a 27/02/2021 = 14.0 | 13.2 | 13.7 | 14.3 | 14.5 | $$.$ = 13.9
Semana 09: 01/03 a 06/03/2021 = 15.7 | 14.2 | 13.6 | 13.2 | 15.2 | 12.2 = 14.0
Semana 10: 08/03 a 13/03/2021 = 13.0 | 11.0 | 14.5 | 14.4 | 12.7 | 11.9 = 12.9
Semana 11: 15/03 a 20/03/2021 = 13.0 | 12.6 | 13.6 | 13.0 | 13.1 | 13.4 = 13.1
Semana 02: 11/01 a 16/01/2021 = 14.4 | 13.7 | 13.5 | 12.9 | 13.0 | $$.$ = 13.5
Semana 03: 18/01 a 23/01/2021 = 12.2 | 12.8 | 13.7 | 12.2 | 12.5 | $$.$ = 12.7
Semana 04: 25/01 a 30/01/2021 = 13.4 | 13.2 | 14.0 | 15.0 | 14.8 | $$.$ = 14.1
Semana 05: 01/02 a 06/02/2021 = 13.2 | 14.4 | 14.6 | 14.5 | 14.1 | $$.$ = 13.9
Semana 06: 08/02 a 13/02/2021 = 14.2 | 13.9 | 13.7 | 14.3 | 13.4 | $$.$ = 13.8
Semana 07: 15/02 a 20/02/2021 = 13.3 | 13.4 | 13.5 | 14.3 | 14.5 | $$.$ = 13.8
Semana 08: 22/02 a 27/02/2021 = 14.0 | 13.2 | 13.7 | 14.3 | 14.5 | $$.$ = 13.9
Semana 09: 01/03 a 06/03/2021 = 15.7 | 14.2 | 13.6 | 13.2 | 15.2 | 12.2 = 14.0
Semana 10: 08/03 a 13/03/2021 = 13.0 | 11.0 | 14.5 | 14.4 | 12.7 | 11.9 = 12.9
Semana 11: 15/03 a 20/03/2021 = 13.0 | 12.6 | 13.6 | 13.0 | 13.1 | 13.4 = 13.1
Semana 12: 22/03 a 27/03/2021 = 13.1 | 13.1 | 12.4 | 12.9 | 12.7 | 11.6 = 12.6
Semana 13: 29/03 a 03/04/2021 = 13.6 | 13.4 | 15.5 | 14.1 | 14.5 | 13.3 = 14.1
Semana 14: 05/04 a 10/04/2021 = 13.8 | 14.0 | 13.3 | 12.7 | 11.9 | 12.4 = 13.0
Semana 15: 12/04 a 17/04/2021 = 13.0 | 13.9 | 13.2 | 14.0 | 13.3 | $$.$ = 13.5
Semana 16: 19/04 a 24/04/2021 = 13.3 | 12.7 | 14.2 | 13.3 | 14.0 | $$.$ = 13.5
Semana 17: 26/04 a 01/05/2021 = 13.6 | 13.6 | 13.6 | 11.9 | 11.5 | $$.$ = 12.8
Semana 18: 03/05 a 08/05/2021 = 15.7 | 13.6 | 12.9 | 13.1 | 13.0 | $$.$ = 13.7
Semana 19: 10/05 a 15/05/2021 = 13.2 | 10.8 | 13.2 | 14.0 | 12.6 | $$.$ = 12.8
Semana 20: 17/05 a 22/05/2021 = 12.7 | 12.3 | 11.4 | 12.9 | 12.3 | $$.$ = 12.3
Semana 21: 24/05 a 29/05/2021 = 12.3 | 13.2 | $$.$ | 13.2 | 12.8 | $$.$ = 12.7
Semana 22: 31/05 a 05/06/2021 = 12.0 | 13.5 | 12.7 | 13.1 | 12.2 | $$.$ = 12.9
Semana 23: 07/06 a 12/06/2021 = 13.2 | 14.1 | 12.6 | 11.7 | 12.5 | $$.$ = 12.8
Semana 24: 14/06 a 19/06/2021 = 13.6 | 14.2 | 14.0 | 12.8 | 12.6 | $$.$ = 13.4
Semana 25: 21/06 a 26/06/2021 = 12.9 | 14.2 | 10.8 | 12.1 | 12.8 | $$.$ = 12.6
Semana 26: 28/06 a 03/07/2021 = 12.7 | 13.7 | 13.8 | 12.9 | 13.2 | $$.$ = 13.3
Semana 27: 05/07 a 10/07/2021 = 12.1 | 11.3 | 10.0 | 13.4 | 11.2 | $$.$ = 11.6
Semana 28: 12/07 a 17/07/2021 = 11.6 | 11.6 | 12.7 | 11.8 | 11.4 | $$.$ = 11.8
Semana 29: 19/07 a 24/07/2021 = 13.4 | 13.1 | 12.4 | 13.1 | 12.9 | $$.$ = 13.0
Semana 30: 26/07 a 31/07/2021 = 12.0 | 12.3 | 12.1 | 13.4 | 12.6 | $$.$ = 12.5
Semana 14: 05/04 a 10/04/2021 = 13.8 | 14.0 | 13.3 | 12.7 | 11.9 | 12.4 = 13.0
Semana 15: 12/04 a 17/04/2021 = 13.0 | 13.9 | 13.2 | 14.0 | 13.3 | $$.$ = 13.5
Semana 16: 19/04 a 24/04/2021 = 13.3 | 12.7 | 14.2 | 13.3 | 14.0 | $$.$ = 13.5
Semana 17: 26/04 a 01/05/2021 = 13.6 | 13.6 | 13.6 | 11.9 | 11.5 | $$.$ = 12.8
Semana 18: 03/05 a 08/05/2021 = 15.7 | 13.6 | 12.9 | 13.1 | 13.0 | $$.$ = 13.7
Semana 19: 10/05 a 15/05/2021 = 13.2 | 10.8 | 13.2 | 14.0 | 12.6 | $$.$ = 12.8
Semana 20: 17/05 a 22/05/2021 = 12.7 | 12.3 | 11.4 | 12.9 | 12.3 | $$.$ = 12.3
Semana 21: 24/05 a 29/05/2021 = 12.3 | 13.2 | $$.$ | 13.2 | 12.8 | $$.$ = 12.7
Semana 22: 31/05 a 05/06/2021 = 12.0 | 13.5 | 12.7 | 13.1 | 12.2 | $$.$ = 12.9
Semana 23: 07/06 a 12/06/2021 = 13.2 | 14.1 | 12.6 | 11.7 | 12.5 | $$.$ = 12.8
Semana 24: 14/06 a 19/06/2021 = 13.6 | 14.2 | 14.0 | 12.8 | 12.6 | $$.$ = 13.4
Semana 25: 21/06 a 26/06/2021 = 12.9 | 14.2 | 10.8 | 12.1 | 12.8 | $$.$ = 12.6
Semana 26: 28/06 a 03/07/2021 = 12.7 | 13.7 | 13.8 | 12.9 | 13.2 | $$.$ = 13.3
Semana 27: 05/07 a 10/07/2021 = 12.1 | 11.3 | 10.0 | 13.4 | 11.2 | $$.$ = 11.6
Semana 28: 12/07 a 17/07/2021 = 11.6 | 11.6 | 12.7 | 11.8 | 11.4 | $$.$ = 11.8
Semana 29: 19/07 a 24/07/2021 = 13.4 | 13.1 | 12.4 | 13.1 | 12.9 | $$.$ = 13.0
Semana 30: 26/07 a 31/07/2021 = 12.0 | 12.3 | 12.1 | 13.4 | 12.6 | $$.$ = 12.5
Semana 31: 02/08 a 07/08/2021 = 11.9 | 12.7 | 12.8 | 12.3 | 11.1 | $$.$ = 12.2
Semana 32: 09/08 a 14/08/2021 = 12.2 | 11.9 | 13.3 | 12.2 | 12.8 | $$.$ = 12.5
Semana 33: 16/08 a 21/08/2021 = 11.6 | 12.7 | 12.9 | 12.6 | 12.0 | $$.$ = 12.4
Semana 34: 23/08 a 28/08/2021 = 11.8 | 12.2 | 12.3 | 12.3 | 12.3 | $$.$ = 12.2
Semana 35: 30/08 a 04/09/2021 = 12.4 | 12.1 | 11.7 | 12.4 | 11.6 | $$.$ = 12.0
Semana 36: 06/09 a 11/09/2021 = 11.9 | 12.1 | 13.4 | 10.9 | 11.9 | $$.$ = 12.0
Semana 37: 13/09 a 18/09/2021 = 12.7 | 11.1 | 12.4 | 12.0 | 11.6 | $$.$ = 12.0
Semana 38: 20/09 a 25/09/2021 = 12.5 | 12.7 | 11.1 | 11.0 | 09.7 | 10.1 = 11.2
Semana 39: 27/08 a 02/10/2021 = 11.1 | 10.9 | 11.1 | 11.3 | 11.5 | 12.9 = 11.4
SHARE (participação)
Semana 01: 04/01 a 09/01/2021 = 27.5 | 26.8 | 26.8 | 26.8 | 26.4 | $$.$ = 26.9
Semana 02: 11/01 a 16/01/2021 = 28.2 | 26.0 | 26.3 | 24.7 | 22.7 | $$.$ = 25.6
Semana 03: 18/01 a 23/01/2021 = 22.7 | 24.2 | 25.1 | 22.1 | 22.7 | $$.$ = 23.4
Semana 04: 25/01 a 30/01/2021 = 23.9 | 23.3 | 24.1 | 26.1 | 25.4 | $$.$ = 24.6
Semana 05: 01/02 a 06/02/2021 = 22.5 | 25.3 | 26.0 | 25.4 | 24.5 | $$.$ = 24.7
Semana 06: 08/02 a 13/02/2021 = 25.4 | 25.1 | 25.0 | 25.3 | 25.6 | $$.$ = 25.3
Semana 07: 15/02 a 20/02/2021 = 24.8 | 24.9 | 23.9 | 26.2 | 24.8 | $$.$ = 24.9
Semana 08: 22/02 a 27/02/2021 = 27.8 | 23.4 | 24.1 | 25.5 | 25.0 | $$.$ = 25.2
Semana 09: 01/03 a 06/03/2021 = 27.8 | 24.6 | 23.6 | 23.2 | 26.7 | 22.4 = 24.7
Semana 10: 08/03 a 13/03/2021 = 24.2 | 19.7 | 26.2 | 25.9 | 23.1 | 21.5 = 23.4
Semana 11: 15/03 a 20/03/2021 = 23.9 | 23.5 | 25.2 | 23.6 | 24.9 | 23.9 = 24.2
Semana 12: 22/03 a 27/03/2021 = 24.6 | 24.8 | 22.2 | 24.1 | 23.2 | 21.2 = 23.4
Semana 13: 29/03 a 03/04/2021 = 24.7 | 23.7 | 27.4 | 25.2 | 24.8 | 23.3 = 24.9
Semana 14: 05/04 a 10/04/2021 = 25.5 | 26.0 | 25.0 | 23.1 | 22.0 | 22.9 = 24.1
Semana 15: 12/04 a 17/04/2021 = 23.4 | 25.5 | 23.9 | 26.0 | 24.5 | $$.$ = 24.7
Semana 16: 19/04 a 24/04/2021 = 25.1 | 24.8 | 25.7 | 24.0 | 26.4 | $$.$ = 25.2
Semana 17: 26/04 a 01/05/2021 = 24.3 | 25.0 | 24.3 | 21.9 | 21.7 | $$.$ = 23.4
Semana 18: 03/05 a 08/05/2021 = 27.9 | 25.3 | 24.0 | 23.8 | 24.4 | $$.$ = 25.1
Semana 19: 10/05 a 15/05/2021 = 24.1 | 19.8 | 24.6 | 25.7 | 24.6 | $$.$ = 23.8
Semana 20: 17/05 a 22/05/2021 = 23.8 | 23.3 | 23.3 | 24.6 | 23.7 | $$.$ = 23.7
Semana 21: 24/05 a 29/05/2021 = 22.8 | 24.3 | $$.$ | 24.9 | 25.5 | $$.$ = 23.9
Semana 22: 31/05 a 05/06/2021 = 22.2 | 26.6 | 25.1 | 24.6 | 25.0 | $$.$ = 25.4
Semana 23: 07/06 a 12/06/2021 = 25.9 | 28.0 | 25.7 | 23.5 | 25.6 | $$.$ = 25.7
Semana 24: 14/06 a 19/06/2021 = 25.2 | 28.0 | 26.7 | 24.5 | 25.7 | $$.$ = 26.0
Semana 25: 21/06 a 26/06/2021 = 24.2 | 27.5 | 19.8 | 24.9 | 26.5 | $$.$ = 24.6
Semana 26: 28/06 a 03/07/2021 = 24.8 | 26.7 | 28.1 | 25.3 | 25.6 | $$.$ = 26.1
Semana 27: 05/07 a 10/07/2021 = 23.6 | 21.1 | 18.3 | 26.6 | 24.1 | $$.$ = 22.7
Semana 28: 12/07 a 17/07/2021 = 23.1 | 22.5 | 24.8 | 24.5 | 24.2 | $$.$ = 23.8
Semana 29: 19/07 a 24/07/2021 = 25.6 | 25.1 | 25.7 | 25.5 | 26.1 | $$.$ = 25.6
Semana 30: 26/07 a 31/07/2021 = 24.0 | 24.0 | 23.9 | 26.2 | 24.9 | $$.$ = 24.8
Semana 31: 02/08 a 07/08/2021 = 22.5 | 25.0 | 25.0 | 24.6 | 22.1 | $$.$ = 23.8
Semana 32: 09/08 a 14/08/2021 = 23.5 | 23.8 | 28.1 | 25.4 | 27.4 | $$.$ = 25.6
Semana 33: 16/08 a 21/08/2021 = 24.3 | 25.7 | 26.1 | 25.5 | 24.9 | $$.$ = 25.3
Semana 34: 23/08 a 28/08/2021 = 22.9 | 24.6 | 24.5 | 25.3 | 25.7 | $$.$ = 24.6
Semana 35: 30/08 a 04/09/2021 = 24.9 | 24.5 | 21.9 | 25.1 | 25.3 | $$.$ = 24.3
Semana 36: 06/09 a 11/09/2021 = 23.7 | 23.7 | 25.3 | 21.4 | 25.5 | $$.$ = 23.9
Semana 37: 13/09 a 18/09/2021 = 24.8 | 22.2 | 24.2 | 25.5 | 24.2 | $$.$ = 24.2
Semana 38: 20/09 a 25/09/2021 = 25.5 | 25.8 | 24.0 | 23.4 | 20.6 | 20.7 = 23.3
Semana 39: 27/08 a 02/10/2021 = 24.2 | 21.8 | 22.8 | 23.2 | 23.8 | 25.8 = 23.6
MÉDIA GERAL: 12.9/24.5
Sem comentários:
Enviar um comentário