uma novela de:
Rosane Svartman
Paulo Halm
META: 07/05/04/03 PONTOS e 22%/21%/20%/19%/18% SHARE
Estreia: 24 de agosto de 2020
Final: 21 de março de 2021
144 capítulos
RATING (pontos)
META (23h20): 07 PONTOS
Semana 01: 24/08 a 30/08/2020 = 08.5 | 08.6 | 08.7 | 07.4 | 09.5 = 08.5
Semana 02: 31/08 a 06/09/2020 = 06.5 | 06.7 | 06.4 | 05.8 | 07.4 = 06.6
Semana 03: 07/09 a 13/09/2020 = 06.4 | 06.4 | 07.0 | 06.8 | 06.1 = 06.5
META (23h45): 05 PONTOS
Semana 04: 14/09 a 20/09/2020 = 05.5 | 05.9 | 06.2 | 05.7 | 06.9 = 06.0
Semana 05: 21/09 a 27/09/2020 = 05.7 | 05.8 | 03.4 | 05.9 | 05.6 = 05.3
Semana 06: 28/09 a 04/10/2020 = 04.1 | 04.3 | 04.5 | 04.8 | 05.4 = 04.6
Semana 07: 05/10 a 11/10/2020 = 04.5 | 04.4 | 04.1 | 04.7 | 04.7 = 04.5
Semana 08: 12/10 a 18/10/2020 = 04.2 | 04.7 | 04.6 | 04.3 | 04.7 = 04.5
Semana 09: 19/10 a 25/10/2020 = 04.7 | 04.6 | 04.1 | 04.7 | 05.5 = 04.7
META (00h10): 04 PONTOS
Semana 10: 26/10 a 01/11/2020 = 03.5 | 03.6 | 04.5 | 03.9 | 04.6 = 04.0
Semana 11: 02/11 a 08/11/2020 = 03.7 | 04.1 | 03.1 | 03.8 | 03.9 = 03.7
Semana 12: 09/11 a 15/11/2020 = 03.2 | 03.2 | 02.7 | 03.6 | 03.8 = 03.3
Semana 13: 16/11 a 22/11/2020 = 04.0 | 03.5 | 03.6 | 03.3 | 03.8 = 03.6
Semana 14: 23/11 a 29/11/2020 = 03.7 | 03.6 | 03.7 | 03.4 | 04.6 = 03.8
Semana 15: 30/11 a 06/12/2020 = 04.5 | 03.2 | 03.5 | 03.3 | 04.2 = 03.7
Semana 16: 07/12 a 13/12/2020 = 03.7 | 03.3 | 04.0 | 03.2 | 04.3 = 03.7
Semana 17: 14/12 a 20/12/2020 = 03.6 | 03.7 | 04.2 | 03.7 | 05.6 = 04.3
META (00h00): 05 PONTOS
Semana 18: 21/12 a 27/12/2020 = 04.2 | 03.9 | $$.$ | $$.$ | $$.$ = 04.0
Semana 19: 28/12 a 03/01/2021 = 04.2 | 04.4 | $$.$ | $$.$ | $$.$ = 04.3
Semana 19: 28/12 a 03/01/2021 = 04.2 | 04.4 | $$.$ | $$.$ | $$.$ = 04.3
META (00h30): 03 PONTOS
Semana 20: 04/01 a 10/01/2021 = 02.9 | 02.8 | 03.1 | 03.0 | 03.8 = 03.0
Semana 21: 11/01 a 17/01/2021 = 03.8 | 03.3 | 04.0 | 04.7 | 04.0 = 04.0
Semana 20: 04/01 a 10/01/2021 = 02.9 | 02.8 | 03.1 | 03.0 | 03.8 = 03.0
Semana 21: 11/01 a 17/01/2021 = 03.8 | 03.3 | 04.0 | 04.7 | 04.0 = 04.0
META (00h10): 04 PONTOS
Semana 22: 18/01 a 24/01/2021 = 03.7 | 04.0 | 04.7 | 04.0 | 05.6 = 04.4
Semana 23: 25/01 a 31/01/2021 = 04.8 | 04.5 | 04.8 | 05.1 | 04.4 = 04.7
Semana 24: 01/02 a 07/02/2021 = 04.5 | 04.2 | 03.9 | 04.3 | 04.3 = 04.2
Semana 25: 08/02 a 14/02/2021 = 04.9 | 05.4 | 05.8 | 05.3 | 05.4 = 04.9
Semana 26: 15/02 a 21/02/2021 = 04.7 | 03.5 | 04.4 | 04.6 | 05.0 = 04.4
Semana 27: 22/02 a 28/02/2021 = 03.7 | 04.0 | 04.6 | 04.3 | 04.8 = 04.3
META (00h30): 03 PONTOS
Semana 28: 01/03 a 07/03/2021 = 03.5 | 03.9 | 03.5 | 03.7 | 04.7 = 03.9
Semana 29: 08/03 a 14/03/2021 = 03.0 | 03.5 | 03.3 | 03.6 | 04.0 = 03.5
Semana 30: 15/03 a 20/03/2021 = $$.$ | 03.2 | 03.5 | 03.4 | 04.6 = 03.8
Semana ##: 21/03 a 27/03/2021 = 04.1 | $$.$ | $$.$ | $$.$ | $$.$ = ##.#
Semana 23: 25/01 a 31/01/2021 = 04.8 | 04.5 | 04.8 | 05.1 | 04.4 = 04.7
Semana 24: 01/02 a 07/02/2021 = 04.5 | 04.2 | 03.9 | 04.3 | 04.3 = 04.2
Semana 25: 08/02 a 14/02/2021 = 04.9 | 05.4 | 05.8 | 05.3 | 05.4 = 04.9
Semana 26: 15/02 a 21/02/2021 = 04.7 | 03.5 | 04.4 | 04.6 | 05.0 = 04.4
Semana 27: 22/02 a 28/02/2021 = 03.7 | 04.0 | 04.6 | 04.3 | 04.8 = 04.3
META (00h30): 03 PONTOS
Semana 28: 01/03 a 07/03/2021 = 03.5 | 03.9 | 03.5 | 03.7 | 04.7 = 03.9
Semana 29: 08/03 a 14/03/2021 = 03.0 | 03.5 | 03.3 | 03.6 | 04.0 = 03.5
Semana 30: 15/03 a 20/03/2021 = $$.$ | 03.2 | 03.5 | 03.4 | 04.6 = 03.8
Semana ##: 21/03 a 27/03/2021 = 04.1 | $$.$ | $$.$ | $$.$ | $$.$ = ##.#
SHARE (participação)
META (23h20): 22%
Semana 01: 24/08 a 30/08/2020 = 24.2 | 25.0 | 24.5 | 21.4 | 25.2 = 24.1
Semana 02: 31/08 a 06/09/2020 = 23.3 | 25.9 | 24.0 | 22.2 | 26.6 = 24.4
Semana 03: 07/09 a 13/09/2020 = 24.0 | 22.7 | 25.4 | 23.9 | 19.6 = 23.1
META (23h45): 21%
Semana 04: 14/09 a 20/09/2020 = 23.4 | 25.3 | 27.2 | 23.6 | 25.9 = 25.1
Semana 05: 21/09 a 27/09/2020 = 25.2 | 25.8 | 19.2 | 18.5 | 21.7 = 21.4
Semana 06: 28/09 a 04/10/2020 = 20.0 | 22.8 | 23.3 | 24.1 | 21.5 = 22.3
Semana 07: 05/10 a 11/10/2020 = 20.5 | 21.4 | 19.7 | 21.1 | 18.4 = 20.2
Semana 08: 12/10 a 18/10/2020 = 21.2 | 22.5 | 21.7 | 20.4 | 19.6 = 21.1
Semana 09: 19/10 a 25/10/2020 = 21.1 | 20.9 | 20.7 | 20.8 | 20.6 = 20.8
META (00h10): 20%
Semana 10: 26/10 a 01/11/2020 = 20.0 | 21.5 | 21.4 | 19.4 | 17.7 = 20.0
Semana 11: 02/11 a 08/11/2020 = 19.9 | 22.3 | 18.0 | 20.0 | 18.5 = 19.7
Semana 12: 09/11 a 15/11/2020 = 17.5 | 17.3 | 14.8 | 18.4 | 15.6 = 16.7
Semana 13: 16/11 a 22/11/2020 = 22.0 | 19.6 | 18.1 | 18.1 | 17.2 = 19.0
Semana 14: 23/11 a 29/11/2020 = 21.3 | 20.2 | 20.0 | 16.9 | 19.6 = 19.6
Semana 15: 30/11 a 06/12/2020 = 17.8 | 17.2 | 19.3 | 18.8 | 17.9 = 18.2
Semana 16: 07/12 a 13/12/2020 = 15.5 | 16.6 | 20.8 | 17.6 | 18.7 = 17.8
Semana 17: 14/12 a 20/12/2020 = 19.0 | 20.2 | 20.3 | 18.9 | 23.7 = 20.8
Semana 01: 24/08 a 30/08/2020 = 24.2 | 25.0 | 24.5 | 21.4 | 25.2 = 24.1
Semana 02: 31/08 a 06/09/2020 = 23.3 | 25.9 | 24.0 | 22.2 | 26.6 = 24.4
Semana 03: 07/09 a 13/09/2020 = 24.0 | 22.7 | 25.4 | 23.9 | 19.6 = 23.1
META (23h45): 21%
Semana 04: 14/09 a 20/09/2020 = 23.4 | 25.3 | 27.2 | 23.6 | 25.9 = 25.1
Semana 05: 21/09 a 27/09/2020 = 25.2 | 25.8 | 19.2 | 18.5 | 21.7 = 21.4
Semana 06: 28/09 a 04/10/2020 = 20.0 | 22.8 | 23.3 | 24.1 | 21.5 = 22.3
Semana 07: 05/10 a 11/10/2020 = 20.5 | 21.4 | 19.7 | 21.1 | 18.4 = 20.2
Semana 08: 12/10 a 18/10/2020 = 21.2 | 22.5 | 21.7 | 20.4 | 19.6 = 21.1
Semana 09: 19/10 a 25/10/2020 = 21.1 | 20.9 | 20.7 | 20.8 | 20.6 = 20.8
META (00h10): 20%
Semana 10: 26/10 a 01/11/2020 = 20.0 | 21.5 | 21.4 | 19.4 | 17.7 = 20.0
Semana 11: 02/11 a 08/11/2020 = 19.9 | 22.3 | 18.0 | 20.0 | 18.5 = 19.7
Semana 12: 09/11 a 15/11/2020 = 17.5 | 17.3 | 14.8 | 18.4 | 15.6 = 16.7
Semana 13: 16/11 a 22/11/2020 = 22.0 | 19.6 | 18.1 | 18.1 | 17.2 = 19.0
Semana 14: 23/11 a 29/11/2020 = 21.3 | 20.2 | 20.0 | 16.9 | 19.6 = 19.6
Semana 15: 30/11 a 06/12/2020 = 17.8 | 17.2 | 19.3 | 18.8 | 17.9 = 18.2
Semana 16: 07/12 a 13/12/2020 = 15.5 | 16.6 | 20.8 | 17.6 | 18.7 = 17.8
Semana 17: 14/12 a 20/12/2020 = 19.0 | 20.2 | 20.3 | 18.9 | 23.7 = 20.8
META (00h00): 19%
Semana 18: 21/12 a 27/12/2020 = 17.9 | 16.2 | $$.$ | $$.$ | $$.$ = 17.1
Semana 19: 28/12 a 03/01/2021 = 16.9 | 18.0 | $$.$ | $$.$ | $$.$ = 17.5
Semana 19: 28/12 a 03/01/2021 = 16.9 | 18.0 | $$.$ | $$.$ | $$.$ = 17.5
META (00h30): 18%
Semana 20: 04/01 a 10/01/2021 = 19.8 | 18.6 | 19.6 | 21.1 | 18.6 = 19.8
Semana 21: 11/01 a 17/01/2021 = 23.4 | 20.5 | 23.6 | 25.4 | 17.8 = 22.1
Semana 20: 04/01 a 10/01/2021 = 19.8 | 18.6 | 19.6 | 21.1 | 18.6 = 19.8
Semana 21: 11/01 a 17/01/2021 = 23.4 | 20.5 | 23.6 | 25.4 | 17.8 = 22.1
META (00h10): 20%
Semana 22: 18/01 a 24/01/2021 = 19.0 | 19.6 | 21.3 | 21.0 | 20.9 = 20.4
Semana 23: 25/01 a 31/01/2021 = 21.9 | 18.4 | 20.9 | 20.1 | 17.2 = 19.7
Semana 24: 01/02 a 07/02/2021 = 19.0 | 17.9 | 17.2 | 18.8 | 16.6 = 17.9
Semana 25: 08/02 a 14/02/2021 = 19.3 | 21.7 | 21.5 | 22.6 | 18.4 = 22.1
Semana 26: 15/02 a 21/02/2021 = 22.8 | 18.5 | 20.1 | 21.2 | 19.8 = 20.5
Semana 27: 22/02 a 28/02/2021 = 18.5 | 18.8 | 22.7 | 17.8 | 19.5 = 19.8
META (00h30): 18%
Semana 28: 01/03 a 07/03/2021 = 22.0 | 21.6 | 20.9 | 21.9 | 23.0 = 21.9
Semana 29: 08/03 a 14/03/2021 = 17.0 | 20.2 | 19.0 | 20.8 | 18.2 = 19.0
Semana 30: 15/03 a 20/03/2021 = $$.$ | 19.4 | 19.2 | 18.4 | 21.2 = 19.0
Semana ##: 21/03 a 27/03/2021 = 16.9 | $$.$ | $$.$ | $$.$ | $$.$ = ##.#
MÉDIA (23h20): 07.2/23.9
MÉDIA (23h45): 04.9/21.8
MÉDIA (00h10): 04.3/19.0
MÉDIA (00h00): 04.2/17.3
MÉDIA (00h30): 03.5/21.0
MÉDIA (00h10): 04.5/20.0
MÉDIA (00h30): 03.7/20.0
MÉDIA GERAL: 04.5
Sem comentários:
Enviar um comentário